RATES & OFFERS 2026
ELIXIR BOUTIQUE CRUISES
MYTHICAL AEGEAN & AEGEAN HORIZON
Travel aboard the yacht Elysium or Gemaya to beautiful locations and unique scenery,
giving you a chance to unparalleled cultural voyages along the coast of magical Greece.
CABIN CATEGORIES & PRICING
ANCIENT PATHS & DIVINE CYCLADES
JOURNEYS 2026
RATES PER PERSON IN DBL/TWIN
IMPORTANT:
Please note itineraries are subject to change depending on weather conditions,
difficulties at docking or unforeseen circumstances.
This decision will be solely made by the captain based on the safety of the passengers, the crew and the ship.
We accept EUR, USD, GBP and CC
SPECIAL OFFERS
2026 ELYSIUM
10% discount
on departure
August 21st
Sporades & Cyclades cruise
40% discount on departure
October 16th
UNESCO
Peloponnese cruise
SPECIAL OFFERS
2026 GEMAYA
15% discount on all 2026 cruises
30% discount, departure
June 19 & 26, from € 3.185,00
Saronic Gems and Sparkling Cyclades
40% discount on departures
July 3, 10 & 24, from € 2.730,00
Aegean Escape and Sparkling Cyclades
We also offer 7-night charters starting October 9th 2026,
from Piraeus to Epidaurus - Aegina, Poros,
Porto Cheli, Nafplion, Spetses, Hydra, Piraeus
SPECIAL INDIAN SUMMER CHARTER FARES
GO FOR IT!
CONTACT us today for availability!
For occasional offers, please submit to our NEWSLETTER
| FARES ELYSIUM CRUISES 2026 | April - October | EUR |
|---|---|---|
| Cat C | Lower Deck, Twin or Double beds | € 2.850,00 |
| Cat B | Lower Deck, Twin or Double beds | € 3.250,00 |
| Cat B+ | Lower Deck, Twin or Double beds | € 3.450,00 |
| Cat A | Upper Deck, Twin or Double beds | € 4.100,00 |
| Cat A+ | Upper Deck, Twin or Double beds | € 4.300,00 |
| Single supplement | 50% | |
| 3rd person discount | 50% | |
| Port taxes for Peloponnese Cruise | € 380,00 | |
| Port taxes for Cyclades Cruise | € 350,00 | |
| Contact us for a Private Charter |
| FARES ELYSIUM CRUISES 2027 | April - October | EUR |
|---|---|---|
| Cat C | Lower Deck, Twin or Double beds | € 2.890,00 |
| Cat B | Lower Deck, Twin or Double beds | € 3.290,00 |
| Cat B+ | Lower Deck, Twin or Double beds | € 3.490,00 |
| Cat A | Upper Deck, Twin or Double beds | € 4.140,00 |
| Cat A+ | Upper Deck, Twin or Double beds | € 4.340,00 |
| Single supplement | 50% | |
| 3rd person discount | 50% | |
| Port taxes for Peloponnese Cruise | € 390,00 | |
| Port taxes for Cyclades Cruise | € 390,00 | |
| Contact us for a Private Charter |
INCLUDED
EXCLUDED
| FARES GEMAYA CRUISES 2026/27 | May - October | EUR |
|---|---|---|
| AURA - Owner's suite | Double bed | € 6.450,00 |
| ALMA - Master suite | Double bed | € 5.850,00 |
| BLISS - Junior suite | Double bed | € 5.550,00 |
| PURE - Executive Cabin A | Twin beds | € 5.150,00 |
| LUNA - Executive Cabin B | Double bed | € 4.550,00 |
| Single supplement | 50% | |
| Discount for 3rd person sharing a cabin | 50% | |
| Port taxes for all Gemaya cruises | included | |
| Transfers for all Gemaya cruises | included | |
| Contact us for a Private Charter |
INCLUDED
• Room service offered without surcharge






